Exercise 1
| gnment | |||||||
| (a) | |||||||
| (b) | |||||||
| (c) | |||||||
| (d) | - | - | |||||
| (e) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
38 questions · 38 still being checked
| gnment | |||||||
| (a) | |||||||
| (b) | |||||||
| (c) | |||||||
| (d) | - | - | |||||
| (e) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| Heads \(\displaystyle k \) | Amount \(\displaystyle 2.5k - 6 \) | Number of outcomes \(\displaystyle \binom{4}{k} \) | Probability |
| $\displaystyle 4$ | \(\displaystyle +\,\text{Rs } 4.00 \) | $\displaystyle 1$ (HHHH) | \(\displaystyle \dfrac{1}{16} \) |
| $\displaystyle 3$ | \(\displaystyle +\,\text{Rs } 1.50 \) | $\displaystyle 4$ | \(\displaystyle \dfrac{4}{16} = \dfrac{1}{4} \) |
| $\displaystyle 2$ | \(\displaystyle -\,\text{Rs } 1.00 \) | $\displaystyle 6$ | \(\displaystyle \dfrac{6}{16} = \dfrac{3}{8} \) |
| $\displaystyle 1$ | \(\displaystyle -\,\text{Rs } 3.50 \) | $\displaystyle 4$ | \(\displaystyle \dfrac{4}{16} = \dfrac{1}{4} \) |
| $\displaystyle 0$ | \(\displaystyle -\,\text{Rs } 6.00 \) | $\displaystyle 1$ (TTTT) | \(\displaystyle \dfrac{1}{16} \) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.