CBSE Class 12 Economics chapter-wise weightage
What the 2023–2026 board papers actually asked, chapter by chapter.
CBSE publishes no chapter weightage for Economics. This is how the marks in the 2023–2026 papers split between chapters.
| Chapter | 2023 | 2024 | 2025 | 2026 | Average |
|---|---|---|---|---|---|
| National Income Accounting | 19.9% | 12.0% | 17.8% | 14.5% | 16.1% |
| Determination of Income and Employment | 13.7% | 12.9% | 16.6% | 13.4% | 14.1% |
| Comparative Development Experiences of India and its Neighbours | 9.4% | 8.0% | 8.2% | 11.2% | 9.2% |
| Money and Banking | 10.0% | 7.4% | 6.8% | 10.1% | 8.6% |
| Rural Development | 9.1% | 9.7% | 6.3% | 5.1% | 7.6% |
| Indian Economy 1950-1990 | 7.1% | 7.7% | 4.9% | 8.4% | 7.0% |
| Government Budget and the Economy | 6.8% | 8.6% | 5.6% | 5.2% | 6.6% |
| Employment: Growth, Informalisation and Other Issues | 7.4% | 4.9% | 7.9% | 5.2% | 6.4% |
| Open Economy Macroeconomics | 4.8% | 6.0% | 7.0% | 7.0% | 6.2% |
| Liberalisation, Privatisation and Globalisation: An Appraisal | 2.3% | 6.6% | 8.4% | 5.1% | 5.6% |
| Human Capital Formation in India | 5.1% | 6.3% | 4.2% | 5.4% | 5.3% |
| Indian Economy on the Eve of Independence | 1.7% | 5.4% | 4.2% | 5.8% | 4.3% |
| Environment and Sustainable Development | 2.6% | 4.3% | 2.1% | 3.7% | 3.2% |
How this is counted
From all 635 questions in the 2023–2026 CBSE Class 12 Economics papers we hold: every region and set, with a question printed in several sets counted once. A chapter’s share is its marks divided by all the marks of that year’s questions, and the average gives each year equal weight. These are observed shares, not an official CBSE weightage. 2022 is left out: it was the Term-II exam, which covered only part of the syllabus (see the 2022 paper).