✓ Board-verified
Mathematics · 2025 · 5 marks
CBSE 2025 · Region 6 · Set 3 · Q34
The population of lions was noted in different regions across the world in the following table: If the median of the given data is 525, find the…
The population of lions was noted in different regions across the world in the following table :
If the median of the given data is $\displaystyle 525$, find the values of $\displaystyle x$ and y .
| Number of lions | Number of regions |
| $\displaystyle 0$-$\displaystyle 100$ | $\displaystyle 2$ |
| $\displaystyle 100$-$\displaystyle 200$ | $\displaystyle 5$ |
| $\displaystyle 200$-$\displaystyle 300$ | $\displaystyle 9$ |
| $\displaystyle 300$-$\displaystyle 400$ | $\displaystyle 12$ |
| $\displaystyle 400$-$\displaystyle 500$ | $\displaystyle x$ |
| $\displaystyle 500$-$\displaystyle 600$ | $\displaystyle 20$ |
| $\displaystyle 600$-$\displaystyle 700$ | $\displaystyle 15$ |
| $\displaystyle 700$-$\displaystyle 800$ | $\displaystyle 9$ |
| $\displaystyle 800$-$\displaystyle 900$ | y |
| $\displaystyle 900$-$\displaystyle 1000$ | $\displaystyle 2$ |
| $\displaystyle 100$ |
Marking-scheme solution
| Number of lions | Number of regions | Cumulative frequency |
| $\displaystyle 0$-$\displaystyle 100$ | $\displaystyle 2$ | $\displaystyle 2$ |
| $\displaystyle 100$-$\displaystyle 200$ | $\displaystyle 5$ | $\displaystyle 7$ |
| $\displaystyle 200$-$\displaystyle 300$ | $\displaystyle 9$ | $\displaystyle 16$ |
| $\displaystyle 300$-$\displaystyle 400$ | $\displaystyle 12$ | $\displaystyle 28$ |
| $\displaystyle 400$-$\displaystyle 500$ | \(\displaystyle x\) | \(\displaystyle 28+x\) |
| $\displaystyle 500$-$\displaystyle 600$ | $\displaystyle 20$ | \(\displaystyle 48+x\) |
| $\displaystyle 600$-$\displaystyle 700$ | $\displaystyle 15$ | \(\displaystyle 63+x\) |
| $\displaystyle 700$-$\displaystyle 800$ | $\displaystyle 9$ | \(\displaystyle 72+x\) |
| $\displaystyle 800$-$\displaystyle 900$ | y | \(\displaystyle 72+x+y\) |
| $\displaystyle 900$-$\displaystyle 1000$ | $\displaystyle 2$ | \(\displaystyle 74+x+y\) |
| $\displaystyle 100$ |
More from Statistics
- In a test, the marks obtained by 100 students (out of 50) are given below: Marks obtained: 40-50 Find the mean marks of the students.2024
- In a test, the marks obtained by 100 students (out of 50 ) are given below: Marks obtained: 0-10 10-20 20-30 30-40 40-50 Number of students: 12 23 34…2024
- Find the missing frequency 'f' in the following table, if the mean of the given data is 18. Hence find the mode.2025
- Find the mean and median for the following data:2025
- If the mean and the median of a data are 12 and 15 respectively, then its mode is:2023
- The distribution below gives the marks obtained by 80 students on a test: The modal class of this distribution is:2023
- If the mean and the mode of a distribution are 15 and 18 respectively, then the median of the distribution is:2023
- Find mean and mode of the following frequency distribution: OR If the median of the distribution given below is 28.5, find the values of x and y.2026
CBSE Class 10 Mathematics past-paper question from the 2025 board exam, with the answer as CBSE’s own marking scheme gives it. Where our answers come from.