CBSE 2025 · Region 2 · Set 3 · Q34 · 5 marks
Find the Mean and Mode of the following data : Class Frequency $\displaystyle 4$-$\displaystyle 8$ $\displaystyle 2$ $\displaystyle 8$-$\displaystyle 12$ $\displaystyle 12$ $\displaystyle 12$-$\displaystyle 16$ $\displaystyle 15$ $\displaystyle 16$-$\displaystyle 20$ $\displaystyle 25$ $\displaystyle 20$-$\displaystyle 24$ $\displaystyle 18$ $\displaystyle 24$-$\displaystyle 28$ $\displaystyle 12$ $\displaystyle 28$-$\displaystyle 32$ $\displaystyle 13$ $\displaystyle 32$-$\displaystyle 36$ $\displaystyle 3$
| Class | Frequency |
| $\displaystyle 4$-$\displaystyle 8$ | $\displaystyle 2$ |
| $\displaystyle 8$-$\displaystyle 12$ | $\displaystyle 12$ |
| $\displaystyle 12$-$\displaystyle 16$ | $\displaystyle 15$ |
| $\displaystyle 16$-$\displaystyle 20$ | $\displaystyle 25$ |
| $\displaystyle 20$-$\displaystyle 24$ | $\displaystyle 18$ |
| $\displaystyle 24$-$\displaystyle 28$ | $\displaystyle 12$ |
| $\displaystyle 28$-$\displaystyle 32$ | $\displaystyle 13$ |
| $\displaystyle 32$-$\displaystyle 36$ | $\displaystyle 3$ |
Marking-scheme solution
| Class | frequency \(\displaystyle \left(f_{\mathrm{i}}\right)\) | \(\displaystyle x_{\mathrm{i}}\) | \(\displaystyle u_{\mathrm{i}=\frac{x_{i}-22}{4}}\) | \(\displaystyle f_{\mathrm{i}} u_{\mathrm{i}}\) |
| $\displaystyle 4$-$\displaystyle 8$ | $\displaystyle 2$ | $\displaystyle 6$ | -$\displaystyle 4$ | -$\displaystyle 8$ |
| $\displaystyle 8$-$\displaystyle 12$ | $\displaystyle 12$ | $\displaystyle 10$ | -$\displaystyle 3$ | -$\displaystyle 36$ |
| $\displaystyle 12$-$\displaystyle 16$ | $\displaystyle 15$ | $\displaystyle 14$ | -$\displaystyle 2$ | -$\displaystyle 30$ |
| $\displaystyle 16$-$\displaystyle 20$ | $\displaystyle 25$ | $\displaystyle 18$ | -$\displaystyle 1$ | -$\displaystyle 25$ |
| $\displaystyle 20$-$\displaystyle 24$ | $\displaystyle 18$ | \(\displaystyle 22=\mathrm{a}\) | $\displaystyle 0$ | $\displaystyle 0$ |
| $\displaystyle 24$-$\displaystyle 28$ | $\displaystyle 12$ | $\displaystyle 26$ | $\displaystyle 1$ | $\displaystyle 12$ |
| $\displaystyle 28$-$\displaystyle 32$ | $\displaystyle 13$ | $\displaystyle 30$ | $\displaystyle 2$ | $\displaystyle 26$ |
| $\displaystyle 32$-$\displaystyle 36$ | $\displaystyle 3$ | $\displaystyle 34$ | $\displaystyle 3$ | $\displaystyle 9$ |
| Total | $\displaystyle 100$ | -$\displaystyle 52$ |
StatisticsMean of Grouped DataApplylong_answermedium
More from Statistics
- If the mode of some observations is 10 and sum of mean and median is 25, then the mean and median…2025 · asked 3×
- If x median + y mean = z mode; is the empirical relationship between mean, median and mode, then the value of…2025 · asked 3×
- Following data shows the marks obtained by 100 students in a class test: The median will be the average of…2025 · asked 3×
- The India Meteorological Department observes seasonal and annual rainfall every year in different…2025 · asked 3×
- If the maximum number of students has obtained 52 marks out of 80, then2025 · asked 3×
- The cumulative frequency for calculating median is obtained by adding the frequencies of all the:2025 · asked 3×
- If the mean of 2,9, x+6,2 x+3,5,10,5 is 7, then the value of x is:2025 · asked 2×
- Mode and Mean of a data are 15x and 18x, respectively. Then the median of the data is:2025 · asked 2×
CBSE Class 10 Mathematics past-paper question from the 2025board exam, with the answer as CBSE’s own marking scheme gives it. Where our answers come from.