Botany · 2008
NEET 2008 · Prelims · Code A · Q177
The table below gives the populations (in thousands) of ten species (A - J) in four areas ( a - d ) consisting of the number of habitats given within…
The table below gives the populations (in thousands) of ten species (A - J) in four areas $\displaystyle (\mathrm{a}-\mathrm{d})$ consisting of the number of habitats given within brackets against each. Study the table and answer the question which follows :
Which area out of a to d shows maximum species diversity ?
| Area and Number of habitats | Species, and their populations (in thousands) in the areas | |||||||||
| A | B | C | D | E | F | G | H | I | J | |
| a ($\displaystyle 11$) | $\displaystyle 2.3$ | $\displaystyle 1.2$ | $\displaystyle 0.52$ | $\displaystyle 6.0$ | - | $\displaystyle 3.1$ | $\displaystyle 1.1$ | $\displaystyle 9.0$ | - | $\displaystyle 10.3$ |
| b ($\displaystyle 11$) | $\displaystyle 10.2$ | - | $\displaystyle 0.62$ | - | $\displaystyle 1.5$ | $\displaystyle 3.0$ | - | $\displaystyle 8.2$ | $\displaystyle 1.1$ | $\displaystyle 11.2$ |
| c ($\displaystyle 13$) | $\displaystyle 11.3$ | $\displaystyle 0.9$ | $\displaystyle 0.48$ | $\displaystyle 2.4$ | $\displaystyle 1.4$ | $\displaystyle 4.2$ | $\displaystyle 0.8$ | $\displaystyle 8.4$ | $\displaystyle 2.2$ | $\displaystyle 4.1$ |
| d ($\displaystyle 12$) | $\displaystyle 3.2$ | $\displaystyle 10.2$ | $\displaystyle 11.1$ | $\displaystyle 4.8$ | $\displaystyle 0.4$ | $\displaystyle 3.3$ | $\displaystyle 0.8$ | $\displaystyle 7.3$ | $\displaystyle 11.3$ | $\displaystyle 2.1$ |
Official answer
(4)
d
More from Biodiversity and Conservation
- Match List I with List II: Choose the option with all correct matches.2025
- World Summit on Sustainable Development (2002) was held in:2008
- Biodiversity of a geographical region represents2011
- Which of the following represent maximum number of species among global biodiversity?2013
- A species facing extremely high risk of extinction in the immediate future is called:2014
- Which one of the following areas in India, is a hotspot of biodiversity?2012
- List of endangered species was released by-2024
- Which one of the following is an example of ex-situ conservation?2025
NEET (UG) 2008 Botany question, with the answer from NTA’s final answer key. Where our answers come from.