Exercise 6.1
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
73 exercises · 44 still being checked
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle \mathrm{N_2}\) | \(\displaystyle \mathrm{O_2}\) | \(\displaystyle \mathrm{N_2O}\) | |
| Initial | \(\displaystyle 0.0482\) | \(\displaystyle 0.0933\) | \(\displaystyle 0\) |
| Change | \(\displaystyle -2x\) | \(\displaystyle -x\) | \(\displaystyle +2x\) |
| Equilibrium | \(\displaystyle 0.0482-2x\) | \(\displaystyle 0.0933-x\) | \(\displaystyle 2x\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle \text{HI(g)} \) | \(\displaystyle \text{H}_2\text{(g)} \) | \(\displaystyle \text{I}_2\text{(g)} \) | |
| Initial | \(\displaystyle 0.2\ \text{atm} \) | \(\displaystyle 0 \) | \(\displaystyle 0 \) |
| Change | \(\displaystyle -p \) | \(\displaystyle +p/2 \) | \(\displaystyle +p/2 \) |
| Equilibrium | \(\displaystyle 0.2-p \) | \(\displaystyle p/2 \) | \(\displaystyle p/2 \) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle \mathrm{H_{2}O}\) | CO | \(\displaystyle \mathrm{H_{2}}\) | \(\displaystyle \mathrm{CO_{2}}\) | |
| Initial | $\displaystyle 1$ | $\displaystyle 1$ | $\displaystyle 0$ | $\displaystyle 0$ |
| Change | -$\displaystyle 0.4$ | -$\displaystyle 0.4$ | +$\displaystyle 0.4$ | +$\displaystyle 0.4$ |
| Equilibrium | $\displaystyle 0.6$ | $\displaystyle 0.6$ | $\displaystyle 0.4$ | $\displaystyle 0.4$ |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle \text{H}_2\) | \(\displaystyle \text{I}_2\) | |
| At equilibrium | \(\displaystyle x\) | \(\displaystyle x\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle 2\text{ICl}(g)\) | \(\displaystyle \text{I}_2(g)\) | \(\displaystyle \text{Cl}_2(g)\) | |
| Initial (M) | $\displaystyle 0.78$ | $\displaystyle 0$ | $\displaystyle 0$ |
| Change (M) | \(\displaystyle -2x\) | \(\displaystyle +x\) | \(\displaystyle +x\) |
| Equilibrium (M) | \(\displaystyle 0.78-2x\) | \(\displaystyle x\) | \(\displaystyle x\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle \mathrm{C_2H_6}\) | \(\displaystyle \mathrm{C_2H_4}\) | \(\displaystyle \mathrm{H_2}\) | |
| Initial (atm) | \(\displaystyle 4.0\) | \(\displaystyle 0\) | \(\displaystyle 0\) |
| Change (atm) | \(\displaystyle -x\) | \(\displaystyle +x\) | \(\displaystyle +x\) |
| Equilibrium (atm) | \(\displaystyle 4.0-x\) | \(\displaystyle x\) | \(\displaystyle x\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle \text{PCl}_5\) | \(\displaystyle \text{PCl}_3\) | \(\displaystyle \text{Cl}_2\) | |
| Initial | \(\displaystyle c_0\) | $\displaystyle 0$ | $\displaystyle 0$ |
| Change | \(\displaystyle -x\) | \(\displaystyle +x\) | \(\displaystyle +x\) |
| Equilibrium | \(\displaystyle c_0-x\) | \(\displaystyle x\) | \(\displaystyle x\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle p_{\text{CO}}\) | \(\displaystyle p_{\text{CO}_2}\) | |
| Initial | \(\displaystyle 1.4\) | \(\displaystyle 0.80\) |
| Change | \(\displaystyle +x\) | \(\displaystyle -x\) |
| Equilibrium | \(\displaystyle 1.4+x\) | \(\displaystyle 0.80-x\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| HBr | H₂ | Br₂ | |
| Initial (bar) | $\displaystyle 10.0$ | $\displaystyle 0$ | $\displaystyle 0$ |
| Change (bar) | \(\displaystyle -2x\) | \(\displaystyle +x\) | \(\displaystyle +x\) |
| Equilibrium (bar) | \(\displaystyle 10.0-2x\) | \(\displaystyle x\) | \(\displaystyle x\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle \mathrm{CO}\) | \(\displaystyle \mathrm{H_2O}\) | \(\displaystyle \mathrm{CO_2}\) | \(\displaystyle \mathrm{H_2}\) | |
| Initial / bar | \(\displaystyle 4.0\) | \(\displaystyle 4.0\) | \(\displaystyle 0\) | \(\displaystyle 0\) |
| Change / bar | \(\displaystyle -x\) | \(\displaystyle -x\) | \(\displaystyle +x\) | \(\displaystyle +x\) |
| Equilibrium / bar | \(\displaystyle 4.0-x\) | \(\displaystyle 4.0-x\) | \(\displaystyle x\) | \(\displaystyle x\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| CH₃COOH | CH₃COO⁻ | H⁺ | |
| Initial | \(\displaystyle C\) | $\displaystyle 0$ | $\displaystyle 0$ |
| Equilibrium | \(\displaystyle C(1-\alpha)\) | \(\displaystyle C\alpha\) | \(\displaystyle C\alpha\) |
| HA | \(\displaystyle \text{H}^+\) | \(\displaystyle \text{A}^-\) | |
| Initial | \(\displaystyle C\) | $\displaystyle 0$ | $\displaystyle 0$ |
| Change | \(\displaystyle -x\) | \(\displaystyle +x\) | \(\displaystyle +x\) |
| Equilibrium | \(\displaystyle C-x\) | \(\displaystyle x\) | \(\displaystyle x\) |
| B | \(\displaystyle \text{BH}^+\) | \(\displaystyle \text{OH}^-\) | |
| initial | \(\displaystyle C\) | $\displaystyle 0$ | $\displaystyle 0$ |
| at equilibrium | \(\displaystyle C-x\) | \(\displaystyle x\) | \(\displaystyle x\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle \text{C}_2\text{H}_5\text{COOH}\) | \(\displaystyle \text{C}_2\text{H}_5\text{COO}^-\) | \(\displaystyle \text{H}^+\) | |
| Initial | \(\displaystyle C\) | $\displaystyle 0$ | $\displaystyle 0$ |
| Equilibrium | \(\displaystyle C(1-\alpha)\) | \(\displaystyle C\alpha\) | \(\displaystyle C\alpha\) |
| \(\displaystyle \text{C}_2\text{H}_5\text{COOH}\) | \(\displaystyle \text{C}_2\text{H}_5\text{COO}^-\) | \(\displaystyle \text{H}^+\) | |
| Initial | \(\displaystyle 0.05\) | $\displaystyle 0$ | \(\displaystyle 0.01\) (from HCl) |
| Equilibrium | \(\displaystyle 0.05(1-\alpha')\) | \(\displaystyle 0.05\,\alpha'\) | \(\displaystyle 0.01 + 0.05\,\alpha'\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
| \(\displaystyle \mathrm{HCNO}\) | \(\displaystyle \mathrm{H^+}\) | \(\displaystyle \mathrm{CNO^-}\) | |
| Initial | \(\displaystyle C = 0.1\) | \(\displaystyle 0\) | \(\displaystyle 0\) |
| Change | \(\displaystyle -x\) | \(\displaystyle +x\) | \(\displaystyle +x\) |
| Equilibrium | \(\displaystyle C - x\) | \(\displaystyle x\) | \(\displaystyle x\) |
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.
Not cross-checked
This solution has not been cross-checked against the answer printed in NCERT.