✓ Board-verified
Business Studies · 2022 · 5 marks
CBSE 2022 · Region 5 · Set 3 · Q10
State the difference between 'Capital Market' and
'Money Market' on any five basis.
Marking-scheme solution
Difference between Capital Market and Money Market
:
| Basis | Capital Market | Money Market |
| 1. Participants | Financial institutions, banks, corporate entities, foreign investors and ordinary retail investors from members of the public. | Institutional participants such as RBI, banks, financial institutions and finance companies. |
| 2. Instruments | Instruments traded are Equity shares, debenture, bonds, preference shares, etc. | Instruments traded are : Short-term debt instruments such as—T. bills, trade bills, reports, commercial paper and certificates of deposit. |
| 3. Investment outlay | Investments do not necessarily require a huge financial outlay the value of units of securities is generally low, i.e., ₹ $\displaystyle 10$, ₹ $\displaystyle 100$ and so on. | Transactions entail huge sums of money as the instruments are quite expensive. |
| 4. Duration | Deals in medium and long-term securities. | Deals in securities having maximum tenure of one year and may even be issued for a single day. |
| 5. Liquidity | Securities are considered liquid investments because they are marketable on the stock exchanges but for some shares it is not easy to find a buyer. | As compared to capital market money market instruments have higher degree of liquidity as there is a formal arrangement for this. |
| 6. Safety | Riskier in respect of returns and principal repayment. | Much safer with a minimum risk of default. |
| Expected 7. return | Higher return, if securities are held for a longer period. | As compared to capital market the return is lower. |
More from Financial Markets
- From the following, identify the one which is a function of stock exchange:2024
- Veena received ₹ 40 lakhs as a gift from her father. She was discussing various avenues of investing her…2025
- ‘Capital Market instruments are riskier both with respect to returns and principal repayment as compared to…2023
- Keeping in mind the emerging nature of the securities market in India, Securities and Exchange Board of India…2023
- ‘Neo Appliances Ltd.’, a company known for its innovative kitchen devices was established in 2001. Over the…2026
- Which of the following statements is? incorrect2023
- Differentiate between Capital Market and Money Market on the basis of: (i) Investment outlay (ii) Instruments…2026
- The process of holding securities in electronic form is called dematerialisation. Which of the following…2023
CBSE Class 12 Business Studies past-paper question from the 2022board exam, with the answer as CBSE’s own marking scheme gives it. Where our answers come from.