✓ Board-verified
Applied Mathematics · 2022 · 2 marks
CBSE 2022 · Central · Set 4 · Q5
The following table shows the annual rainfall (in mm) recorded for Cherrapunji, Meghalaya: Determine the trend of rainfall by 3-year moving average.
The following table shows the annual rainfall (in mm) recorded for Cherrapunji, Meghalaya :
Determine the trend of rainfall by $\displaystyle 3$-year moving average.
| Year | Rainfall (in mm) |
| $\displaystyle 2001$ | $\displaystyle 1.2$ |
| $\displaystyle 2002$ | $\displaystyle 1.9$ |
| $\displaystyle 2003$ | $\displaystyle 2$ |
| $\displaystyle 2004$ | $\displaystyle 1.4$ |
| $\displaystyle 2005$ | $\displaystyle 2.1$ |
| $\displaystyle 2006$ | $\displaystyle 1.3$ |
| $\displaystyle 2007$ | $\displaystyle 1.8$ |
| $\displaystyle 2008$ | $\displaystyle 1.1$ |
| $\displaystyle 2009$ | $\displaystyle 1.3$ |
There is no official answer for this question on the site.
More from Time-based data
CBSE Class 12 Applied Mathematics past-paper question from the 2022 board exam. Where our answers come from.