✓ Board-verified↻ asked 2×
Social Science · 2024 · 5 marks
CBSE 2024 · Region 5 · Set 1 · Q33
Explain the differences between public and private sector of economic activities.Explain the differences between the organised and unorganised sector of economic activities.
Explain the differences between public and private sector of economic activities.
Explain the differences between the organised and unorganised sector of economic activities.
Marking-scheme solution
| |p{$\displaystyle 0.47$\linewidth}|} PUBLIC SECTOR | PRIVATE SECTOR |
| 1. The government owns most of the assets and provides all the services. | 1. The ownership of assets and delivery of services is in the hands of private individuals or companies. |
| 2. For example- Indian Railways, BHEL etc. | 2. For example- TISCO, RIL etc. |
| 3. Governments raise money through taxes and other ways to meet expenses on the services rendered by it | 3. Their motive is to earn profits. |
| 4. Governments spend on a whole range of activities at a low cost. | 4. The private sector will not provide services at a reasonable cost. |
| 5. Some of activities/services need spending large sums of money, which is beyond the capacity of the private sector. Examples are construction of roads, bridges, railways, harbours, generating electricity, providing irrigation | 5. The private sector cannot spend large sums of money on services/activities.. |
| 6. Their services are for everyone. | 6. They cannot provide services to everyone.to be explained. |
OR
sector of economic activities.
| |p{$\displaystyle 0.47$\linewidth}|} ORGANISED SECTOR | UNORGANISED SECTOR |
| 1. Terms of employment are regular and secure. | 1. Employment is not regular and secure. |
| 2. They are registered and follow govt. rules and regulations e.g. Factory Act, Minimum wage Act, PF, Gratuity etc. | 2. They are outside the control of government and not registered. They do not follow govt. rules and regulations. |
| 3. Their job is secure and work for a fixed number of hours. Paid extra for overtime. | 3. Their job is insecure and work for a longer number of hours. |
| 4. They get several benefits from their employer. e.g. medical benefits, paid leaves, gratuity, provident fund etc. | 4. They do not get any benefits and facilities from their employer. |
| 5. They also get facilities like safe drinking water, working environment etc. | 5. They do not get any facility at all. |
| 6.CASE BASED/SOURCE BASED QUESTIONS | 6.to be explained. |
More from Sectors of the Indian Economy
- Why are only final goods and services counted in Gross Domestic Product (GDP)? Explain.2026 · asked 3×
- Which of the following provisions have been made under the 'Mahatma Gandhi National Rural Employment…2025 · asked 3×
- Which one of the following pairs is correctly matched?2023 · asked 3×
- Primary, Secondary and Tertiary sectors are divided in which one of the following basis?2024 · asked 3×
- Which one of the following pairs is correctly matched? (Sector of the Economy) (Example)2024 · asked 3×
- Natural products being changed into other forms is known as:2023 · asked 3×
- Identify the sector of the economy on the basis of ownership with the help of following information: -The…2026 · asked 3×
- Look at the given picture and answer the question that follows: The work being done in the picture falls…2025 · asked 3×
CBSE Class 10 Social Science past-paper question from the 2024board exam, with the answer as CBSE’s own marking scheme gives it. Where our answers come from.