CBSE Class 10 Social Science chapter-wise weightage
What the 2023–2026 board papers actually asked, chapter by chapter.
CBSE gives marks to units, not to chapters. Each unit below shows the marks CBSE’s 2025-26 syllabus gives it, and under it how the marks in the 2023–2026 papers actually split between its chapters.
| Chapter | 2023 | 2024 | 2025 | 2026 | Average |
|---|---|---|---|---|---|
| HistoryCBSE: 18 of 75 marks (24.0%) · in the papers: 22.2% | |||||
| The Rise of Nationalism in Europe | 5.9% | 7.2% | 8.2% | 7.6% | 7.2% |
| Nationalism in India | 9.5% | 4.5% | 11.6% | 7.0% | 8.2% |
| The Making of a Global World | 1.7% | 2.7% | 1.5% | 1.9% | 1.9% |
| Print Culture and the Modern World | 4.3% | 4.6% | 6.9% | 3.9% | 4.9% |
| Political ScienceCBSE: 20 of 75 marks (26.7%) · in the papers: 23.8% | |||||
| Power-sharing | 3.3% | 2.7% | 6.1% | 5.8% | 4.5% |
| Federalism | 4.7% | 5.6% | 4.9% | 3.6% | 4.7% |
| Gender, Religion and Caste | 1.1% | 1.1% | 3.8% | 0.7% | 1.7% |
| Political Parties | 5.6% | 6.1% | 3.4% | 7.9% | 5.7% |
| Outcomes of Democracy | 6.3% | 11.0% | 7.0% | 4.4% | 7.2% |
| GeographyCBSE: 17 of 75 marks (22.7%) · in the papers: 22.6% | |||||
| Resources and Development | 0.7% | 1.9% | 4.1% | 3.0% | 2.4% |
| Forest and Wildlife Resources | 2.5% | 1.9% | 1.5% | 1.7% | 1.9% |
| Water Resources | 4.1% | 1.0% | 2.6% | 1.8% | 2.4% |
| Agriculture | 2.9% | 7.0% | 5.3% | 3.5% | 4.7% |
| Minerals and Energy Resources | 4.1% | 7.6% | 3.2% | 6.6% | 5.4% |
| Manufacturing Industries | 4.4% | 4.3% | 4.1% | 3.7% | 4.1% |
| Lifelines of National Economy | 5.4% | 0.8% | — | 0.8% | 1.7% |
| EconomicsCBSE: 20 of 75 marks (26.7%) · in the papers: 21.4% | |||||
| Development | 2.9% | 3.0% | 6.6% | 3.2% | 3.9% |
| Sectors of the Indian Economy | 5.2% | 5.1% | 8.4% | 11.5% | 7.6% |
| Money and Credit | 4.5% | 5.7% | 7.1% | 6.9% | 6.1% |
| Globalisation and the Indian Economy | 5.4% | 4.3% | 3.6% | 2.2% | 3.9% |
| Not in CBSE’s 2025-26 unit marksasked in some of these years; the current syllabus gives them no board-exam marks | |||||
| The Age of Industrialisation | 5.1% | — | 0.3% | — | 1.3% |
| Consumer Rights | — | 0.6% | — | 0.4% | 0.3% |
How this is counted
From all 1,154 questions in the 2023–2026 CBSE Class 10 Social Science papers we hold: every region and set, with a question printed in several sets counted once. A chapter’s share is its marks divided by all the marks of that year’s questions, and the average gives each year equal weight. These are observed shares, not an official CBSE weightage. 2022 is left out: it was the Term-II exam, which covered only part of the syllabus (see the 2022 paper).
Unit marks are CBSE’s own, from the 2025-26 syllabus. Where CBSE groups units under one figure, so does this table.