✓ Board-verified
Mathematics · 2026 · 5 marks
CBSE 2026 · Region 3 · Set 3 · Q33
Find the mean and the mode of the following frequency distribution : Class Frequency $\displaystyle 0$-$\displaystyle 15$ $\displaystyle 9$ $\displaystyle 15$-$\displaystyle 30$ $\displaystyle 15$ $\displaystyle 30$-$\displaystyle 45$ $\displaystyle 35$ $\displaystyle 45$-$\displaystyle 60$ $\displaystyle 20$ $\displaystyle 60$-$\displaystyle 75$ $\displaystyle 11$ $\displaystyle 75$-$\displaystyle 90$ $\displaystyle 13$ $\displaystyle 90$-$\displaystyle 105$ $\displaystyle 17$
| Class | Frequency |
| $\displaystyle 0$-$\displaystyle 15$ | $\displaystyle 9$ |
| $\displaystyle 15$-$\displaystyle 30$ | $\displaystyle 15$ |
| $\displaystyle 30$-$\displaystyle 45$ | $\displaystyle 35$ |
| $\displaystyle 45$-$\displaystyle 60$ | $\displaystyle 20$ |
| $\displaystyle 60$-$\displaystyle 75$ | $\displaystyle 11$ |
| $\displaystyle 75$-$\displaystyle 90$ | $\displaystyle 13$ |
| $\displaystyle 90$-$\displaystyle 105$ | $\displaystyle 17$ |
Marking-scheme solution
| Class | \(\displaystyle f_{i}\) | \(\displaystyle \boldsymbol{x}_{\boldsymbol{i}}\) | \(\displaystyle \boldsymbol{u}_{\boldsymbol{i}}=\frac{\boldsymbol{x}_{\boldsymbol{i}}-\mathbf{5 2 . 5}}{\mathbf{1 5}}\) | \(\displaystyle f_{i} u_{i}\) |
| $\displaystyle 0$-$\displaystyle 15$ | $\displaystyle 9$ | $\displaystyle 7.5$ | -$\displaystyle 3$ | -$\displaystyle 27$ |
| $\displaystyle 15$-$\displaystyle 30$ | $\displaystyle 15$ | $\displaystyle 22.5$ | -$\displaystyle 2$ | -$\displaystyle 30$ |
| $\displaystyle 30$-$\displaystyle 45$ | $\displaystyle 35$ | $\displaystyle 37.5$ | -$\displaystyle 1$ | -$\displaystyle 35$ |
| $\displaystyle 45$-$\displaystyle 60$ | $\displaystyle 20$ | $\displaystyle 52.5$ | $\displaystyle 0$ | $\displaystyle 0$ |
| $\displaystyle 60$-$\displaystyle 75$ | $\displaystyle 11$ | $\displaystyle 67.5$ | $\displaystyle 1$ | $\displaystyle 11$ |
| $\displaystyle 75$-$\displaystyle 90$ | $\displaystyle 13$ | $\displaystyle 82.5$ | $\displaystyle 2$ | $\displaystyle 26$ |
| $\displaystyle 90$-$\displaystyle 105$ | $\displaystyle 17$ | $\displaystyle 97.5$ | $\displaystyle 3$ | $\displaystyle 51$ |
| Total | $\displaystyle 120$ | -$\displaystyle 4$ |
More from Statistics
- The dimensions of a window are 156 cm × 216 cm. Arjun wants to put grill on the window creating complete…2026 · asked 3×
- India meteorological department observes seasonal and annual rainfall every year in different sub-divisions…2023 · asked 3×
- If the mode of some observations is 10 and sum of mean and median is 25, then the mean and median…2025 · asked 3×
- If the mean and mode of a data are 12 and 21 respectively, then its median is:2026 · asked 3×
- If the value of each observation of a statistical data is increased by 3, then the mean of the data2023 · asked 3×
- The middle most observation of every data arranged in order is called:2024 · asked 3×
- If value of each observation in a data is increased by 2, then median of the new data2024 · asked 3×
- If x median + y mean = z mode; is the empirical relationship between mean, median and mode, then the value of…2025 · asked 3×
CBSE Class 10 Mathematics past-paper question from the 2026board exam, with the answer as CBSE’s own marking scheme gives it. Where our answers come from.